Most Recent Carson City Homes For Sale
| View All Carson City Homes For Sale | ||
|
2577 Damon Rd, Carson City, NV 89701 | $419,000 3 beds 3 baths |
|
5980 Sierra Vista Ln, Carson City, NV 89701 | $295,000 |
|
867 Folsom Ct, Carson City, NV 89705 | $105,000 3 beds 2 baths |
Real Estate Resources |
Carson City Apartments
There are 51 apartments found in and near the Carson City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings
