Most Recent Carson City Homes For Sale
| View All Carson City Homes For Sale | ||
|
402 Pat Ln, Carson City, NV 89701 | $129,900 3 beds, 2 baths |
|
1232 Partridge Dr, Carson City, NV 89701 | $139,900 2 beds, 2 baths |
|
3461 Vista Grande Blvd, Carson City, NV 89705 | $99,000 3 beds, 2 baths |
Real Estate Resources |
Carson City Apartments
There are 46 apartments found in and near the Carson City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings