Most Recent Carson City Homes For Sale
| View All Carson City Homes For Sale | ||
|
5140 Gentry Ln, Carson City, NV 89701 | $279,900 4 beds 3.5 baths |
|
1435 Northill Dr, Carson City, NV 89706 | $214,900 3 beds 2.5 baths |
|
3553 Haystack Dr, Carson City, NV 89705 | $199,500 3 beds 2 baths |
Real Estate Resources |
Carson City Apartments
There are 50 apartments found in and near the Carson City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings